Was reading MSN health and came across this article on rankings of large
tertiary hospitals and medical centers.
From
MSN Health By Avery Comarow, U.S. News & World Report Best Hospitals 2010-11: The Honor Roll "The new U.S. News rankings showcase 14 hospitals with high scores in six or more specialties.
Rank | Hospital | Points | Specialties |
1 | Johns Hopkins Hospital, Baltimore | 30 | 15 |
2 | Mayo Clinic, Rochester, Minn. | 28 | 15 |
3 | Massachusetts General Hospital, Boston | 27 | 15 |
4 | Cleveland Clinic | 26 | 13 |
5 | Ronald Reagan UCLA Medical Center, Los Angeles | 24 | 14 |
6 | New York-Presbyterian University Hospital of Columbia and Cornell | 21 | 11 |
7 | University of California, San Francisco Medical Center | 20 | 11 |
8 | Barnes-Jewish Hospital/Washington University, St. Louis | 17 | 10 |
9 | Hospital of the University of Pennsylvania, Philadelphia | 16 | 12 |
10 | Duke University Medical Center, Durham, N.C. | 16 | 10 |
11 | Brigham and Women's Hospital, Boston | 14 | 10 |
12 | University of Washington Medical Center, Seattle | 14 | 8 |
13 | UPMC-University of Pittsburgh Medical Center | 13 | 8 |
14 | University of Michigan Hospitals and Health Centers, Ann Arbor | 12 | 8 |
No comments:
Post a Comment